Inhaltsverzeichnis
VII-Hostliste
Legende
| Zeichen | Beschreibung |
|---|---|
| :off: | Offline / Fehlt |
| :bau: | Im Aufbau / Testphase |
| :on: | Online / Produktiv |
001-099 Produktiv (Server)
| Hostname | Beschreibung | Status |
|---|---|---|
| VII-SW2K001 | DC, DNS, DHCP | :on: |
| VII-SW2K002 | Verwaltung | :on: |
| VII-SW2K003 | Backup Server/TFTP | :on: |
| VII-SW2K004 | Video Server | :on: |
| VII-SW2K005 | WSUS-Server | :on: |
| VII-SLNX006 | Monitoring | :on: |
| VII-SLNX007 | IPAM | :on: |
| VII-SUSV008 | APC USV | :on: |
| VII-SLNX009 | GrayLog | :on: |
| VII-SW2K010 | Splunk | :on: |
| VII-SLNX011 | Quacamole Server | :on: |
| VII-SLNX012 | OPSI Server | :on: |
| VII-SLNX013 | OPSI Depot | :on: |
| VII-SLNX021 | Docker Host | :on: |
| VII-SW2K022 | VeeamBackup | :on: |
| VII-SNAS023 | TrueNAS VeeamBackup Store | :on: |
101-199 Produktiv (VM Hosts)
| Hostname | Beschreibung | Status |
|---|---|---|
| VII-SW2K101 | Hyper-V Host | :on: |
| VII-SW2K102 | Hyper-V Host | :on: |
| VII-SW2K103 | Hyper-V Host | :on: |
201-299 Produktiv (Netzwerk)
| Hostname | Beschreibung | Status |
|---|---|---|
| VII-NROU202 | HP Router | :on: |
| VII-NIOT203 | Stromzähler Shelly | :on: |
| VII-NACP203 | Zyxel AccesPoint | :on: |
| VII-NFIR204 | PFSense | :on: |
| VII-NSWI205 | Switch | :on: |
| VII-NSWI206 | Strom-Switch | :on: |
301-399 Produktiv (Clients)
| Hostname | Beschreibung | Status |
|---|---|---|
| VII-CW2K301 | Test Client | :on: |
401-499 Reserve
| Hostname | Beschreibung | Status |
|---|---|---|
501-599 Reserve
| Hostname | Beschreibung | Status |
|---|---|---|
601-699 Reserve
| Hostname | Beschreibung | Status |
|---|---|---|
701-799 Reserve
| Hostname | Beschreibung | Status |
|---|---|---|
801-899 Testumgebung
| Hostname | Beschreibung | Status |
|---|---|---|
901-999 Temporär
| Hostname | Beschreibung | Status |
|---|---|---|
